top of page
DOOR FITTINGS
![]() GAS PUMPWEIGHT CAPACITY: 5, 10, 15, 20, 25, 30, 35 KG | ![]() HYDRAULIC PUMP (BED FITTING)WEIGHT CAPACITY: 100, 125, 150, 175, 200 KG | ![]() GRAB /. GRIP BARSTAINLESS STEEL (S.S.) | ![]() TELESCOPIC CHANNELSIZE: 10", 12", 14", 16", 18", 20", 22" | ![]() S.S. WALL HANGER |
|---|---|---|---|---|
![]() WALL HANGERYORK, EGOLD | ![]() MORTICE HANDLEBRASS, STAINLESS STEEL | ![]() TABLE CHAINMILD STEEL, STAINLESS STEEL | ![]() DOOR VIEWERBRASS, METAL | ![]() CUPBOARD HANDLESTAINLESS STEEL |
![]() PVC BUFFERSIZE: 3,4,5,6,7 | ![]() DOOR SILENCERSONU (HEAVY/LIGHT), SIZE:1, 1.5, 2, 2.5,3 | ![]() DOOR KITSTAINLESS STEEL | ![]() DOOR CHAIN LOCK | ![]() DOOR SPRINGYORK |
![]() CIRCULAR MAGNETIVORY, BROWN, SIZE:5 | ![]() MAGNETIVORY, SIZE: 1,2,3 | ![]() LOCKING FLOOR KUNDA (NAKUCHA)G.P., STAINLESS STEEL, MILD STEEL | ![]() DOOR CLOSEREURO, SAMRAT, EXCEL | ![]() HANDLESG.P., CHROME FINISH, STAINLESS STEEL, ALUMINIUM |
![]() TOWER BOLTG.P., CHROME FINISH, STAINLESS STEEL, ALUMINIUM | ![]() TABLE HINGELIGHT, HEAVY | ![]() T HINGESMILD STEEL (HEAVY/LIGHT), STAINLESS STEEL | ![]() ALUMINIUM POPATALUMINIUM | ![]() LORRY HINGESLIGHT, HEAVY |
![]() PARLIAMENT HINGESMILD STEEL, STAINLESS STEEL | ![]() STONE HINGESMILD STEEL (HEAVY/LIGHT), STAINLESS STEEL | ![]() FLOOR MACHINE / FLOOR HINGESMILD STEEL, STAINLESS STEEL | ![]() ALDROP | ![]() HINGESAMIT HINGES, CHROME FINISH, STAINLESS STEEL, STAINLESS STEEL PREMIUM |
![]() GATE HOOKCHROME FINISH, STAINLESS STEEL, ALUMINIUM | ![]() LONG DOOR STOPPERCHROME FINISH, STAINLESS STEEL, ALUMINIUM | ![]() DOOR STOPPERCHROME FINISH, STAINLESS STEEL, ALUMINIUM | ![]() LATCHCHROME FINISH, STAINLESS STEEL, ALUMINIUM | ![]() PVC ALDROP |
![]() AUTO HINGEMILD STEEL (M.S.), STAINLESS STEEL (S.S.) | ![]() ALDROPG.P., CHROME FINISH, STAINLESS STEEL, ALUMINIUM |
Door Fittings: Portfolio
bottom of page






































